 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Special Internet Pricing and Promotions (866) 206-2430 or Contact Us
FREE 3-Year/100,000 Powertrain Limited Warranty All used vehicles*
* Vehicle must have a selling price higher than $5000.00. Vehicle must be a 2000 model year or newer with less than 100,000 miles.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 2003 | ACURA | TL | 74150 | $13,831 |
 | 2008 | CHEVROLET | AVEO 5 | 21820 | $12,488 |
 | 2007 | CHEVROLET | COBALT | 29920 | $10,995 |
 | 2007 | CHEVROLET | COBALT | 4200 | $12,265 |
 | 2006 | CHRYSLER | SEBRING | 32850 | $11,995 |
 | 2007 | CHRYSLER | SEBRING | 7930 | $14,988 |
 | 2006 | DODGE | 1500 PICKUP | 21550 | $12,721 |
 | 2003 | FORD | ESCAPE | 94340 | $8,995 |
 | 2005 | FORD | EXPLORER | 41720 | $14,488 |
 | 2006 | FORD | F150 | 19030 | $18,779 |
 | 2005 | FORD | F150 | 38450 | $18,888 |
 | 2005 | FORD | FREESTYLE | 53550 | $12,788 |
 | 2002 | FORD | MUSTANG | 26150 | $9,995 |
 | 2006 | HONDA | CIVIC | 25200 | $16,488 |
 | 2007 | HONDA | CIVIC | 31650 | $17,488 |
 | 1999 | HONDA | ODYSSEY | 97720 | $7,880 |
 | 2006 | HUMMER | H2 | 25050 | $33,811 |
 | 2008 | HYUNDAI | ACCENT | 20910 | $13,995 |
 | 2007 | HYUNDAI | ENTOURAGE | 42500 | $15,495 |
 | 2008 | HYUNDAI | SONATA | 41690 | $15,995 |
 | 2003 | JAGUAR | X-TYPE | 67920 | n/a |
 | 2005 | JEEP | GRAND CHEROKEE | 60400 | $16,995 |
 | 2005 | LEXUS | ES 330 | 37650 | $23,995 |
 | 2005 | LEXUS | ES 330 | 36720 | $23,995 |
 | 2006 | PONTIAC | TORRENT | 90300 | $11,995 |
 | 2006 | SUZUKI | GRAND VITARA | 40500 | $12,688 |
 | 2007 |
|
4RUNNER | 33200 | $19,981 |
 | 2007 |
|
4RUNNER | 32690 | $19,981 |
 | 2007 | TOYOTA | 4RUNNER | 20550 | $19,995 |
 | 2007 |
|
4RUNNER | 22950 | $19,995 |
 | 2007 |
|
4RUNNER | 25760 | $19,995 |
 | 2006 | TOYOTA | AVALON | 46100 | $19,888 |
 | 2005 | TOYOTA | CAMRY | 40900 | $16,488 |
 | 2007 |
|
CAMRY | 37050 | $17,488 |
 | 2008 |
|
CAMRY | 15800 | $21,980 |
 | 2007 |
|
COROLLA | 21340 | $16,491 |
 | 2007 |
|
COROLLA | 18900 | $16,991 |
 | 2008 |
|
COROLLA | 17790 | $16,995 |
 | 2006 |
|
HIGHLANDER | 31090 | $19,897 |
 | 2008 | TOYOTA | HIGHLANDER | 19060 | $23,488 |
 | 2008 | TOYOTA | PRIUS | 9900 | $23,995 |
 | 2008 | TOYOTA | PRIUS | 12480 | $23,995 |
 | 2008 | TOYOTA | PRIUS | 16700 | $23,995 |
 | 2008 | TOYOTA | PRIUS | 16020 | $23,995 |
 | 2005 | TOYOTA | RAV4 | 51220 | $14,995 |
 | 2007 | TOYOTA | RAV4 | 20050 | $24,896 |
 | 2005 | TOYOTA | SEQUOIA | 67880 | $22,916 |
 | 2004 | TOYOTA | SIENNA | 88700 | $12,872 |
 | 2005 | TOYOTA | SIENNA | 51720 | $16,870 |
 | 2006 |
|
TACOMA | 50120 | $17,995 |
| Page: 1 2 >
|
 |
|